← Back to home
ICSA-17-250-02  ·  Published 2017-09-07  ·  View on CISA ICS-CERT ↗

PHOENIX CONTACT, Innominate Security Technologies mGuard Firmware

CVSS 7.5 HIGH

Risk Summary

ATTENTION: Remotely exploitable/low skill level to exploit.

CVEs (1)

Remediations

  • PHOENIX CONTACT and Innominate Security Technologies recommend all users running mGuard devices with affected firmware versions to update to firmware Version 8.5.2 or higher, which fixes this vulnerability. Links to updates and additional information can be found in the CERT@VDE advisory at the following location:

Affected Vendors

PHOENIX CONTACT, Innominate Security Technologies

Affected Products (24)

PHOENIX CONTACT, Innominate Security Technologies · TC MGUARD RS2000 3G VPN >= 8.0.0 | <= 8.5.1
PHOENIX CONTACT, Innominate Security Technologies · TC MGUARD RS4000 3G VPN >= 8.0.0 | <= 8.5.1
PHOENIX CONTACT, Innominate Security Technologies · FL MGUARD PCI4000 >= 8.0.0 | <= 8.5.1
PHOENIX CONTACT, Innominate Security Technologies · FL MGUARD RS2005 TX VPN >= 8.0.0 | <= 8.5.1
PHOENIX CONTACT, Innominate Security Technologies · FL MGUARD DELTA TX/TX >= 8.0.0 | <= 8.5.1
PHOENIX CONTACT, Innominate Security Technologies · FL MGUARD RS4004 TX/DTX >= 8.0.0 | <= 8.5.1
PHOENIX CONTACT, Innominate Security Technologies · TC MGUARD RS2000 4G VPN >= 8.0.0 | <= 8.5.1
PHOENIX CONTACT, Innominate Security Technologies · FL MGUARD SMART2 >= 8.0.0 | <= 8.5.1
PHOENIX CONTACT, Innominate Security Technologies · FL MGUARD PCI4000 VPN >= 8.0.0 | <= 8.5.1
PHOENIX CONTACT, Innominate Security Technologies · FL MGUARD RS2000 TX/TX VPN >= 8.0.0 | <= 8.5.1
PHOENIX CONTACT, Innominate Security Technologies · FL MGUARD RS4000 TX/TX VPN-M >= 8.0.0 | <= 8.5.1
PHOENIX CONTACT, Innominate Security Technologies · FL MGUARD RS VPN ANALOG >= 8.0.0 | <= 8.5.1
PHOENIX CONTACT, Innominate Security Technologies · FL MGUARD PCIE4000 VPN >= 8.0.0 | <= 8.5.1
PHOENIX CONTACT, Innominate Security Technologies · FL MGUARD RS4000 TX/TX >= 8.0.0 | <= 8.5.1
PHOENIX CONTACT, Innominate Security Technologies · FL MGUARD GT/GT VPN >= 8.0.0 | <= 8.5.1
PHOENIX CONTACT, Innominate Security Technologies · FL MGUARD RS4004 TX/DTX VPN >= 8.0.0 | <= 8.5.1
PHOENIX CONTACT, Innominate Security Technologies · FL MGUARD RS4000 TX/TX VPN >= 8.0.0 | <= 8.5.1
PHOENIX CONTACT, Innominate Security Technologies · FL MGUARD GT/GT >= 8.0.0 | <= 8.5.1
PHOENIX CONTACT, Innominate Security Technologies · FL MGUARD RS4000 TX/TX-P >= 8.0.0 | <= 8.5.1
PHOENIX CONTACT, Innominate Security Technologies · FL MGUARD RS >= 8.0.0 | <= 8.5.1
PHOENIX CONTACT, Innominate Security Technologies · FL MGUARD DELTA TX/TX VPN >= 8.0.0 | <= 8.5.1
PHOENIX CONTACT, Innominate Security Technologies · FL MGUARD SMART2 VPN >= 8.0.0 | <= 8.5.1
PHOENIX CONTACT, Innominate Security Technologies · FL MGUARD CENTERPORT >= 8.0.0 | <= 8.5.1
PHOENIX CONTACT, Innominate Security Technologies · TC MGUARD RS4000 4G VPN >= 8.0.0 | <= 8.5.1

Affected Sectors

Communications, Critical Manufacturing, Information Technology

Get alerted to advisories like this

OTWarden monitors CISA, BSI, Siemens, Rockwell and more — and emails you within 2 hours when your vendors are affected.

Start free trial Learn more