← Back to home
ICSA-17-341-03  ·  Published 2017-12-07  ·  View on CISA ICS-CERT ↗

PHOENIX CONTACT FL COMSERVER, FL COM SERVER, and PSI-MODEM/ETH

CVSS 8.2 HIGH

Risk Summary

ATTENTION: Remotely exploitable/low skill level to exploit.

CVEs (1)

Remediations

  • PHOENIX CONTACT has released new firmware versions for the affected devices. The latest download links can be found at:

Affected Vendors

PHOENIX CONTACT, Innominate Security Technologies

Affected Products (7)

PHOENIX CONTACT, Innominate Security Technologies · FL COM SERVER RS232 < 1.99 | 2.20 | 2.40
PHOENIX CONTACT, Innominate Security Technologies · FL COMSERVER BAS 232/422/485-T < 1.99 | 2.20 | 2.40
PHOENIX CONTACT, Innominate Security Technologies · FL COMSERVER BASIC 232/422/485 < 1.99 | 2.20 | 2.40
PHOENIX CONTACT, Innominate Security Technologies · FL COMSERVER UNI 232/422/485 < 1.99 | 2.20 | 2.40
PHOENIX CONTACT, Innominate Security Technologies · FL COM SERVER RS485 < 1.99 | 2.20 | 2.40
PHOENIX CONTACT, Innominate Security Technologies · FL COMSERVER UNI 232/422/485-T < 1.99 | 2.20 | 2.40
PHOENIX CONTACT, Innominate Security Technologies · PSI-MODEM/ETH < 1.99 | 2.20 | 2.40

Affected Sectors

Communications, Critical Manufacturing, Information Technology

Get alerted to advisories like this

OTWarden monitors CISA, BSI, Siemens, Rockwell and more — and emails you within 2 hours when your vendors are affected.

Start free trial Learn more