← Back to home
ICSA-21-336-05  ·  Published 2025-05-27  ·  View on CISA ICS-CERT ↗

Hitachi Energy Relion 670/650/SAM600-IO

CVSS 8.1 HIGH

CVEs (1)

Remediations

  • Update to 2.2.4.3 version or latest
  • Update to 2.2.3.4 version or latest
  • Update to 2.2.2.5 version or latest
  • Update to 2.2.1.7 version or latest
  • Apply General Mitigation Factors

Affected Vendors

Hitachi Energy

Affected Products (9)

Hitachi Energy · Relion 670 vers:all/>=2.2.4.0|<=2.2.4.2
Hitachi Energy · Relion 670 vers:all/>=2.2.3.0|<=2.2.3.3
Hitachi Energy · Relion 670 vers:all/>=2.2.2.0|<=2.2.2.4
Hitachi Energy · Relion 670 vers:all/>=2.2.1.0|<=2.2.1.6
Hitachi Energy · Relion 670 vers:all/>=2.2.0|<2.2.1
Hitachi Energy · Relion 650 vers:all/>=2.2.4.0|<=2.2.4.2
Hitachi Energy · Relion 650 vers:all/>=2.2.1.0|<=2.2.1.6
Hitachi Energy · Relion 650 vers:all/>=2.2.0|<2.2.1
Hitachi Energy · SAM-IO vers:all/>=2.2.1.0|<=2.2.1.6

Affected Sectors

Energy

Get alerted to advisories like this

OTWarden monitors CISA, BSI, Siemens, Rockwell and more — and emails you within 2 hours when your vendors are affected.

Start free trial Learn more