← Back to home
ICSA-22-326-05  ·  Published 2022-11-22  ·  View on CISA ICS-CERT ↗

Moxa Multiple ARM-Based Computers

CVSS 7.8 HIGH

Risk Summary

Successful exploitation of this vulnerability could provide an attacker with root privileges and total control of the system.

CVEs (1)

Remediations

  • Moxa developed updates to address this vulnerability. Users should follow the instructions in Moxa's security advisory to update their system image.

Affected Vendors

Moxa

Affected Products (13)

Moxa · UC-8100A-ME-T System Image >= 1.0 | <= 1.6
Moxa · UC-8410A with Debian 9 System Image >= 4.0.2 | <=4.1.2
Moxa · UC-8580 with Debian 9 System Image >= 2.0 | <= 2.1
Moxa · UC-8540 with Debian 9 System Image >= 2.0 | <= 2.1
Moxa · DA-662C-16-LX (GLB) System Image >= 1.0.2 | <= 1.1.2
Moxa · UC-2100 System Image >= 1.0 | <= 1.12
Moxa · UC-2100-W System Image >= 1.0 | <= 1.12
Moxa · UC-3100 System Imag >= 1.0 | <= 1.6
Moxa · UC-5100 System Image >= 1.0 | <= 1.4
Moxa · UC-8100 System Image >= 3.0 | <= 3.5
Moxa · UC-8100-ME-T System Image >= 3.0 | <= 3.1
Moxa · UC-8200 System Image >= 1.0 | <= 1.5
Moxa · AIG-300 System Image >= 1.0 | <= 1.4

Affected Sectors

Critical Manufacturing, Energy, Transportation Systems

Get alerted to advisories like this

OTWarden monitors CISA, BSI, Siemens, Rockwell and more — and emails you within 2 hours when your vendors are affected.

Start free trial Learn more