← Back to home
ICSA-25-155-02  ·  Published 2025-05-27  ·  View on CISA ICS-CERT ↗

Hitachi Energy Relion 670 650 series and SAM600-IO Product

CVSS 9.8 CRITICAL

Remediations

  • Update to 2.2.5.2 version or latest
  • Update to 2.2.4.3 version or latest
  • Update to 2.2.3.5 version or latest
  • Update to 2.2.2.5 version or latest
  • Update to 2.2.1.8 version or latest
  • Refer to the Mitigation Factors/Workaround Section for the current mitigation strategy.

Affected Vendors

Hitachi Energy

Affected Products (12)

Hitachi Energy · Relion 670 vers:all/>=2.2.5.0|<=2.2.5.1
Hitachi Energy · Relion 670 vers:all/>=2.2.4.0|<=2.2.4.2
Hitachi Energy · Relion 670 vers:all/>=2.2.3.0|<=2.2.3.4
Hitachi Energy · Relion 670 vers:all/>=2.2.2.0|<=2.2.2.4
Hitachi Energy · Relion 670 vers:all/>=2.2.1.0|<=2.2.1.7
Hitachi Energy · Relion 670 vers:all/>=1.1|<2.2.1
Hitachi Energy · Relion 650 vers:all/>=2.2.5.0|<=2.2.5.1
Hitachi Energy · Relion 650 vers:all/>=2.2.4.0|<=2.2.4.2
Hitachi Energy · Relion 650 vers:all/>=2.2.1.0|<=2.2.1.7
Hitachi Energy · Relion 650 vers:all/>=1.0|<2.2.1
Hitachi Energy · SAM-IO vers:all/>=2.2.5.0|<=2.2.5.1
Hitachi Energy · SAM-IO vers:all/>=2.2.1.0|<=2.2.1.7

Affected Sectors

Energy

Get alerted to advisories like this

OTWarden monitors CISA, BSI, Siemens, Rockwell and more — and emails you within 2 hours when your vendors are affected.

Start free trial Learn more